MMA fighters statistics

Country Name Rating position Rating value Wins Losses Draws
Current All time Current All time
Adrian Matheis 4510 - 49 11762 169.0 - 2.0 244.0 11 6 0
Vincent Majid 6215 - 48 11638 135.0 - 1.0 246.0 5 2 0
Sunoto Peringkat 7695 - 40 9537 112.0 - 1.0 266.0 12 7 0
Stefer Rahardian 8227 - 49 2344 105.0 - 1.0 334.0 9 4 0
Fransino Tirta 8907 - 39 574 97.0 - 1.0 404.0 16 0 1
Priscilla Hertati Lumban Gaol 9060 - 42 16979 95.0 - 1.0 207.0 7 5 0
Victorio Senduk 9116 - 47 19233 95.0 - 1.0 190.0 3 3 0
Eka Aprilianto 11800 - 36 24355 71.0 - 1.0 131.0 2 4 0
Mario Satya Wirawan 14720 - 33 12352 53.0 - 1.0 240.0 6 6 0
Aji Susilo 16246 + 54 15889 50.0 218.0 6 4 0
Ngabdi Mulyadi 17082 + 44 9544 50.0 266.0 6 5 0
Paulus Lumihi 17722 + 36 26766 50.0 59.0 0 6 0
Sunaryo Sunaryo 17908 + 34 9693 50.0 264.0 6 3 0
Dedi Hermawan 18178 + 32 16012 50.0 217.0 6 5 0
Fendi Suryanto 19158 + 27 13279 50.0 233.0 6 4 0
Ida Bagus Putu Sujana 20247 + 12 15806 50.0 218.0 4 3 0
Sabar Alim 20623 + 7 6958 50.0 280.0 5 2 0
Rudi Santos 20728 + 6 17156 50.0 205.0 4 2 0
Amirudin Amirudin 21804 - 6 18541 50.0 193.0 3 4 0
Hanni Manangsang 22606 - 16 20694 50.0 177.0 3 4 0
Linson Simanjuntak 23244 - 20 3512 50.0 317.0 9 3 0
Yohan Mulia Legowo 24561 - 27 3678 50.0 315.0 8 9 0
Zuli Silawanto 24512 - 27 13622 50.0 231.0 6 9 0
Andicka Mamesah Not in rating Not in rating 1 1 0
Mustadi Anetta Not in rating Not in rating 1 1 0