MMA fighters statistics

Country Name Rating position Rating value Wins Losses Draws
Current All time Current All time
Ricky Camp 3364 - 55 6017 199.0 - 2.0 288.0 11 4 0
Joseph Camacho 4044 - 1063 16504 181.0 - 29.0 210.0 5 4 0
Jeff Mesa 4413 + 13 20879 172.0 172.0 3 3 0
Brogan Walker 4721 + 17 4615 166.0 307.0 7 4 0
Jon Tuck 5603 - 56 3454 148.0 - 1.0 317.0 10 5 0
Kyle Reyes 5919 - 71 6798 142.0 - 1.0 280.0 14 7 0
Joe Taimanglo 6326 - 79 2359 135.0 - 1.0 333.0 24 9 1
Kyle Aguon 6367 - 60 9639 134.0 - 1.0 264.0 14 12 0
Frank Meno 6989 - 57 20879 124.0 - 1.0 172.0 3 3 0
Joey Crisostomo Jr. 10373 - 43 22156 85.0 - 1.0 157.0 2 5 0
Scott Eclavea 13128 - 40 19459 64.0 - 1.0 187.0 3 3 0
Josh Alvarez 13221 - 45 6732 63.0 - 1.0 281.0 14 8 0
Justin Cruz 14790 - 43 1762 53.0 - 1.0 346.0 18 5 0
Brian Howard 15846 + 53 21770 50.0 164.0 2 5 1
Ryan Bigler 22567 - 19 4346 50.0 307.0 8 6 0
Ronnie Borja 22981 - 27 16764 50.0 208.0 5 5 0
Hosea Ware 23633 - 32 16425 50.0 211.0 4 4 0
Leandro Dalalo Not in rating Not in rating 1 1 0
Mike Palomo Not in rating Not in rating 0 1 0
Ian Lujan Not in rating Not in rating 0 1 0
Josh Hoover Not in rating Not in rating 0 2 0
Vince Salvador Not in rating Not in rating 1 0 0
Pete Bull Not in rating Not in rating 0 2 0
A.J. Aguon Not in rating Not in rating 3 1 0
Justin Cruz Not in rating Not in rating 0 1 0