MMA fighters statistics

Country Name Rating position Rating value Wins Losses Draws
Current All time Current All time
Nong Stamp 901 - 39 2641 291.0 - 3.0 328.0 11 2 0
Konklak Suphisara 2318 + 5 5822 231.0 291.0 10 5 0
Yodkaikaew Fairtex 6681 + 8 10364 128.0 257.0 7 6 1
Thanongsaklek Thanongsaklek 6977 - 70 6588 123.0 - 1.0 283.0 8 6 0
Suwanan Boonsorn 7113 + 22 12819 121.0 237.0 5 6 0
Dejdamrong Sor Amnuaysirichoke 7164 - 63 4668 120.0 - 1.0 307.0 12 7 0
Pongsiri Mitsatit 7689 - 68 1678 113.0 - 1.0 349.0 10 5 0
Kritsada Kongsrichai 7972 - 57 10711 109.0 - 1.0 254.0 7 3 0
Rambaa Somdet 9135 - 67 1744 95.0 - 1.0 347.0 13 3 0
Shannon Wiratchai 9342 - 65 5118 94.0 - 1.0 300.0 9 6 0
Detchadin Srosirisuphathin 9803 - 67 15723 89.0 - 1.0 219.0 7 6 0
Thirayut Khaorat 10509 - 65 20284 82.0 - 1.0 181.0 3 3 0
Rika Ishige 11186 - 58 13611 76.0 - 1.0 231.0 4 4 0
Anatpong Bunrad 11439 - 65 7860 75.0 - 1.0 274.0 5 4 0
Khomsan Hanchana 11531 - 58 20403 74.0 - 1.0 180.0 3 3 0
Tanaphong Khunhankaew 12356 - 65 15585 68.0 - 1.0 220.0 9 4 0
Jaktan Tangjan 13401 - 58 24332 61.0 - 1.0 131.0 2 4 0
Mongkhon Wiwasuk 16539 + 18 19433 50.0 189.0 3 4 0
Siwa Konthieng 22464 - 39 23613 50.0 144.0 2 6 0
Ngoo Ditty 23686 - 48 14590 50.0 228.0 4 2 0
Arthit Hanchana 25505 - 57 24833 50.0 125.0 3 9 1
Pongchai Sangyai Not in rating Not in rating 0 1 0
Kanitta Choosuk Not in rating Not in rating 0 1 0
Arnan Chaiyasan Not in rating Not in rating 0 1 0
Naruaedon Keewkaew Not in rating Not in rating 0 1 0