MMA fighters statistics

Country Name Rating position Rating value Wins Losses Draws
Current All time Current All time
Hayatun Najihin 1755 + 14 6673 253.0 282.0 10 4 0
Keanu Subba 3215 - 52 4683 202.0 - 2.0 306.0 9 4 0
Ev Ting 5692 - 63 1843 146.0 - 1.0 344.0 17 7 0
Agilan Thani 6263 + 11 2389 136.0 332.0 15 9 0
Muhammad Aiman 7235 - 55 11374 120.0 - 1.0 247.0 6 4 0
Gianni Subba 7867 - 62 5124 111.0 - 1.0 299.0 9 3 0
Peter Davis 11405 - 41 6833 76.0 - 1.0 280.0 10 5 0
A.J. Lias Mansor 11653 - 38 21777 74.0 - 1.0 163.0 3 4 0
Saiful Merican 11711 - 40 11966 73.0 - 1.0 241.0 5 4 0
Hisyam Samsudin 11719 - 40 22788 73.0 - 1.0 151.0 2 4 0
Melvin Yeoh 12404 - 41 5501 69.0 - 1.0 294.0 7 3 0
Allen Chong 13119 - 41 19404 64.0 - 1.0 187.0 3 4 0
Nik Harris 13652 - 43 10956 60.0 - 1.0 250.0 6 3 0
Zhee Xian Lim 13980 - 39 8437 58.0 - 1.0 269.0 6 1 1
Ann Osman 14016 - 42 13459 58.0 - 1.0 231.0 5 4 0
Sam Chan 15096 - 44 15873 52.0 - 1.0 216.0 5 4 0
Raymond Tiew 19247 + 17 16961 50.0 205.0 4 3 0
Mohd Zakhir 22407 - 17 18327 50.0 193.0 3 5 0
Mohd Fouzein Mohd Fozi 25794 - 43 19082 50.0 190.0 7 12 1
Mohd Faizul Mohd Fozi 25706 - 43 25690 50.0 95.0 2 7 0
Muhammad Hanif bin Zainal 25782 - 43 15169 50.0 223.0 6 7 1
Jian Kai Chee 25644 - 41 21293 50.0 168.0 4 9 0
Ronald Tee Not in rating Not in rating 1 0 0
Edilah Nadrah Johany Not in rating Not in rating 2 3 0
Mohd Shahir Not in rating Not in rating 0 1 0