MMA fighters statistics

Country Name Rating position Rating value Wins Losses Draws
Current All time Current All time
Tyson Chelin 22762 - 5 18364 50.0 193.0 4 6 0
Baldwin Mdlalose 22849 - 7 18385 50.0 193.0 4 8 0
Regis Muyambo 22857 - 7 22051 50.0 161.0 6 8 0
Sibusiso Mdoko 22858 - 7 13548 50.0 231.0 5 7 0
Jan Nortje 23052 - 10 23840 50.0 141.0 2 6 0
Bruno Belabela Mukulu 23393 - 13 22150 50.0 159.0 6 8 1
Sydney Mokgolo 23535 - 13 25839 50.0 95.0 1 5 0
Sifiso Ngcobo 23551 - 13 25839 50.0 95.0 1 5 0
Robert Swanepoel 23760 - 8490 26163 50.0 - 1.0 95.0 1 7 0
Chad Hepburn 26271 - 19 26515 50.0 69.0 0 7 0
Mawande Vapi 25684 - 19 25839 50.0 95.0 1 9 0
Sors Grobbelaar 26072 - 19 18391 50.0 193.0 3 7 0
Wade Henderson 25328 - 20 12080 50.0 241.0 11 18 0
Leo Gloss 25483 - 19 9728 50.0 264.0 8 8 0
Ashley Calvert 26339 - 19 26362 50.0 76.0 0 7 0
Tshilomba Mulumba 26468 - 18 26512 50.0 69.0 0 7 0
Khulekani Hlongwa 26760 - 18 23579 50.0 143.0 2 8 0
Sizwe Mnikathi 26344 - 19 13206 50.0 233.0 8 14 0
Johan van Staden 25459 - 19 8522 50.0 269.0 9 9 1
Mutuale Basambombo Not in rating Not in rating 2 2 0
Ryan de Vasconcellos Not in rating Not in rating 0 2 0
Armand Scheepers Not in rating Not in rating 3 2 0
Sboh Ceeh Khuboni Not in rating Not in rating 0 2 0
Guy Mugambe Not in rating Not in rating 0 1 0
Bertus Coetzee Not in rating Not in rating 0 1 0