Albania
Current rating position: 83 - 2
Current rating value: 343.0 - 1.0
Albania - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Bernando Sopai | 1519 - 8 | 7486 | 263.0 | 277.0 | 8 | 3 | 0 |
| Manuel Gaxhja | 2847 + 11 | 10232 | 214.0 | 259.0 | 5 | 2 | 0 |
| Hilaj Charalampos | 3480 - 4 | 13673 | 195.0 | 231.0 | 4 | 3 | 0 |
| Klaudio Vecani | 7184 - 73 | 6743 | 120.0 - 1.0 | 282.0 | 8 | 3 | 0 |
| Leon Aliu | 7498 + 17 | 2273 | 115.0 | 335.0 | 10 | 6 | 0 |
Albania - fighters wins by submissions
| Submission | Count |
|---|---|
| Guillotine | 8 |
| Rear-naked choke | 7 |
| Armbar | 7 |
| Triangle | 2 |
| Heel hook | 2 |
| Arm triangle | 1 |
Albania - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 12 |
| Armbar | 4 |
| Guillotine | 4 |
| Arm triangle | 1 |
| Triangle | 1 |
| Kneebar | 1 |