Germany
Current rating position: 13
Current rating value: 8454.0 + 15.0
Germany - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Kerim Engizek | 182 | 349 | 385.0 | 430.0 | 21 | 7 | 0 |
| Lom-Ali Eskijew | 232 - 2 | 731 | 368.0 | 392.0 | 24 | 7 | 0 |
| Max Coga | 279 - 2 | 501 | 355.0 | 411.0 | 24 | 7 | 1 |
| Islam Dultakov | 419 - 4 | 2465 | 331.0 | 331.0 | 7 | 0 | 0 |
| Abusupiyan Magomedov | 459 | 605 | 327.0 | 401.0 | 27 | 7 | 1 |
Germany - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Gladiator Fighting Championship (GFC) | 346 | 63.0 - 7.0 | 0 | 1 |
| Real Fighting Championship (RFC) | 564 + 9 | 44.0 - 5.0 | 0 | 1 |
| German MMA Championship (GMC) | 893 + 4254 | 30.0 + 30.0 | 0 | 26 |
| Cage Challenge (CC) | 1587 + 1 | 17.0 - 2.0 | 0 | 1 |
| Extreme Fight Club (EFC) | 1899 | 13.0 - 1.0 | 0 | 1 |
Germany - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 399 |
| Armbar | 223 |
| Guillotine | 146 |
| Triangle | 117 |
| Arm triangle | 39 |
| Heel hook | 39 |
| Kimura | 35 |
| Kneebar | 15 |
| Anaconda | 10 |
| North/south choke | 7 |
| Achilles lock | 5 |
| Inverted triangle | 4 |
| Americana | 4 |
| Arm lock | 4 |
| Triangle to armbar | 1 |
| Standing guillotine | 1 |
| D'arce choke | 1 |
| Ezekial choke | 1 |
| Omoplata | 1 |
| Twister | 1 |
Germany - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 349 |
| Armbar | 251 |
| Guillotine | 169 |
| Triangle | 108 |
| Kimura | 51 |
| Arm triangle | 41 |
| Heel hook | 23 |
| Kneebar | 15 |
| Anaconda | 10 |
| North/south choke | 7 |
| Achilles lock | 7 |
| Inverted triangle | 5 |
| Americana | 5 |
| Standing guillotine | 4 |
| Triangle to armbar | 3 |
| Arm lock | 3 |
| Ezekial choke | 2 |
| Omoplata | 2 |
| Ninja choke | 1 |
| Bulldog choke | 1 |
| Japanese necktie | 1 |