Dominican Republic
Current rating position: 67 - 1
Current rating value: 576.0 - 68.0
Dominican Republic - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Micaias Urena | 466 + 5 | 2831 | 325.0 | 325.0 | 9 | 2 | 0 |
| Elias Santos | 3450 + 6 | 12730 | 196.0 | 238.0 | 9 | 6 | 0 |
| Miguel Angel Sosa | 3639 + 24 | 9779 | 191.0 | 264.0 | 5 | 3 | 0 |
| Vincent Van Gogh | 4024 + 10 | 13663 | 182.0 | 231.0 | 4 | 3 | 0 |
| Reynaldo Acevedo | 4484 + 4 | 12387 | 171.0 | 240.0 | 6 | 4 | 0 |
Dominican Republic - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Fighting Force Promotions | 185 + 20 | 99.0 - 11.0 | 0 | 12 |
Dominican Republic - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 28 |
| Armbar | 8 |
| Guillotine | 3 |
| Triangle | 2 |
| Triangle to armbar | 1 |
| Arm triangle | 1 |
| Americana | 1 |
| Heel hook | 1 |
| Kneebar | 1 |
Dominican Republic - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 22 |
| Guillotine | 7 |
| Armbar | 6 |
| Triangle | 4 |
| Kimura | 2 |
| Heel hook | 2 |
| Anaconda | 1 |
| North/south choke | 1 |