Slovakia
Current rating position: 33 + 1
Current rating value: 2339.0 - 3.0
Slovakia - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Ludovit Klein | 342 | 872 | 342.0 | 382.0 | 23 | 6 | 1 |
| Ivan Buchinger | 516 + 2 | 123 | 321.0 | 490.0 | 43 | 9 | 0 |
| Lucia Szabova | 535 + 1 | 3320 | 319.0 | 319.0 | 8 | 0 | 0 |
| Stefan Vojcak | 538 + 1 | 3340 | 319.0 | 319.0 | 8 | 2 | 0 |
| Martin Buday | 879 - 12 | 1223 | 294.0 | 365.0 | 14 | 4 | 0 |
Slovakia - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Real Fight Arena | 66 + 7 | 668.0 + 155.0 | 1 | 18 |
| Wolf Pride Gym MMA | 1611 - 1 | 16.0 - 2.0 | 0 | 1 |
| Titan Fight Night (TFN) | 2133 + 19 | 11.0 - 1.0 | 0 | 3 |
| Combat Fight (CF) | 2878 + 5 | 5.0 - 1.0 | 0 | 2 |
| Pit Cage Fighting (PCF) | 5752 - 2 | 0 | 14 |
Slovakia - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 95 |
| Guillotine | 48 |
| Armbar | 42 |
| Triangle | 13 |
| Arm triangle | 11 |
| Kimura | 9 |
| Triangle to armbar | 3 |
| Anaconda | 3 |
| Heel hook | 3 |
| Ninja choke | 2 |
| North/south choke | 2 |
| Achilles lock | 2 |
| Kneebar | 2 |
| Reverse arm triangle | 1 |
| Inverted triangle | 1 |
| D'arce choke | 1 |
| Bulldog choke | 1 |
| Arm lock | 1 |
| Сalf slicer | 1 |
Slovakia - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 86 |
| Armbar | 51 |
| Guillotine | 41 |
| Triangle | 23 |
| Arm triangle | 9 |
| Heel hook | 7 |
| Kimura | 6 |
| Kneebar | 4 |
| North/south choke | 2 |
| Inverted triangle to kimura | 1 |
| Triangle to armbar | 1 |
| Anaconda | 1 |
| Achilles lock | 1 |
| Twister | 1 |