Egypt
Current rating position: 41
Current rating value: 1797.0 - 17.0
Egypt - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Islam Reda | 352 + 10 | 2106 | 338.0 | 338.0 | 11 | 1 | 0 |
| Omar Eldafrawy | 2101 - 6 | 11953 | 238.0 | 243.0 | 11 | 6 | 0 |
| Eslam Abdul Baset | 2835 + 13 | 7834 | 214.0 | 274.0 | 8 | 4 | 0 |
| Mahmoud Mando | 3043 + 14 | 10919 | 209.0 | 252.0 | 5 | 2 | 0 |
| Mohamed Mamdooh | 3724 - 64 | 16846 | 189.0 - 2.0 | 209.0 | 4 | 2 | 0 |
Egypt - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Arabic Ultimate Fighting Championship (AUFC) | 6246 + 1 | 0 | 23 | |
| Evolution Championship (EC) | 6280 + 1 | 0 | 23 | |
| Pro Fighting Championship (PFC) | 0 | 1 |
Egypt - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 59 |
| Guillotine | 44 |
| Armbar | 34 |
| Triangle | 8 |
| Arm triangle | 3 |
| Kimura | 3 |
| Anaconda | 2 |
| Heel hook | 2 |
| North/south choke | 1 |
Egypt - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 76 |
| Guillotine | 43 |
| Armbar | 41 |
| Triangle | 13 |
| Arm triangle | 7 |
| Kimura | 5 |
| Heel hook | 5 |
| North/south choke | 2 |
| Americana | 1 |
| Anaconda | 1 |
| Bulldog choke | 1 |
| Achilles lock | 1 |