Montenegro
Current rating position: 83
Current rating value: 339.0 - 2.0
Montenegro - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Milos Janicic | 894 - 2 | 2029 | 292.0 | 340.0 | 14 | 4 | 0 |
| Savo Lazic | 6077 - 40 | 5305 | 138.0 - 1.0 | 298.0 | 9 | 4 | 0 |
| Nino Skrielj | 7096 - 32 | 9941 | 121.0 - 1.0 | 261.0 | 5 | 1 | 0 |
| Stefan Suskavcevic | 8461 - 38 | 9187 | 102.0 - 1.0 | 269.0 | 5 | 1 | 0 |
| Nihad Nasufovic | 8720 - 42 | 7482 | 99.0 - 1.0 | 276.0 | 8 | 5 | 0 |
Montenegro - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Night of Gladiators (NG) | 2012 + 1 | 12.0 - 1.0 | 0 | 1 |
| Montenegro Fighting Championship (MFC) | 6161 | 0 | 9 |
Montenegro - fighters wins by submissions
| Submission | Count |
|---|---|
| Guillotine | 9 |
| Rear-naked choke | 8 |
| Armbar | 5 |
| Arm triangle | 4 |
| Triangle | 2 |
| Kimura | 1 |
| North/south choke | 1 |
Montenegro - fighters losses by submissions
| Submission | Count |
|---|---|
| Guillotine | 9 |
| Rear-naked choke | 5 |
| Armbar | 3 |
| Arm triangle | 2 |
| Triangle | 2 |
| Kimura | 1 |
| Anaconda | 1 |
| Heel hook | 1 |
| Twister | 1 |