India
Current rating position: 45
Current rating value: 1696.0 - 10.0
India - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Farbod Irannejad | 2898 + 17 | 3916 | 213.0 | 313.0 | 11 | 4 | 1 |
| Zeba Bano | 4617 - 71 | 16846 | 167.0 - 2.0 | 209.0 | 4 | 2 | 0 |
| Kantharaj Shankar Agasa | 4632 + 11 | 4096 | 167.0 | 311.0 | 9 | 4 | 0 |
| Pankaj Khanna | 4847 - 63 | 8615 | 163.0 - 2.0 | 269.0 | 5 | 1 | 0 |
| Ritu Phogat | 5407 + 28 | 4880 | 151.0 | 305.0 | 7 | 5 | 0 |
India - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Yoddha Fighting Championship (YFC) | 995 + 13 | 28.0 - 3.0 | 0 | 5 |
| Super Fight League (SFL) | 5585 | 0 | 93 | |
| Soul of Fighter (SF) | None | None | ||
| Boom MMA | 0 | 5 |
India - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 127 |
| Guillotine | 64 |
| Armbar | 38 |
| Arm triangle | 12 |
| Triangle | 11 |
| Bulldog choke | 3 |
| Ezekial choke | 2 |
| Achilles lock | 2 |
| Heel hook | 2 |
| Kimura | 1 |
| Americana | 1 |
| Anaconda | 1 |
| Kneebar | 1 |
| Arm lock | 1 |
India - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 138 |
| Guillotine | 68 |
| Armbar | 50 |
| Triangle | 19 |
| Arm triangle | 13 |
| Kimura | 5 |
| Bulldog choke | 2 |
| Achilles lock | 2 |
| Heel hook | 2 |
| Kneebar | 2 |
| Triangle to armbar | 1 |
| Americana | 1 |
| Anaconda | 1 |
| Ezekial choke | 1 |