Australia
Current rating position: 12
Current rating value: 9124.0 + 57.0
Australia - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Alexander Volkanovski | 6 | 3 | 581.0 | 693.0 | 28 | 4 | 0 |
| Jack Della Maddalena | 128 + 4 | 209 | 406.0 | 460.0 | 14 | 4 | 0 |
| Robert Whittaker | 142 + 30 | 197 | 397.0 + 12.0 | 465.0 | 27 | 9 | 0 |
| Rob Wilkinson | 328 - 3 | 543 | 344.0 | 407.0 | 19 | 4 | 0 |
| Jake Matthews | 399 + 1 | 1186 | 335.0 | 366.0 | 22 | 7 | 0 |
Australia - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Eternal MMA (EMMA) | 42 | 1910.0 | 0 | 69 |
| Impact Fighting Championship (IFC) | 139 + 6 | 145.0 - 16.0 | 0 | 2 |
| Soul Fighting Championship (SFC) | 2903 + 9 | 5.0 - 1.0 | 0 | 1 |
| FightForce Promotions (FFP) | 3005 + 9 | 4.0 - 0.0 | 0 | 6 |
| King of the Ring (KR) | 5841 + 5 | 0 | 4 |
Australia - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 569 |
| Armbar | 238 |
| Guillotine | 143 |
| Triangle | 94 |
| Arm triangle | 51 |
| Kimura | 46 |
| Heel hook | 17 |
| Kneebar | 12 |
| Anaconda | 11 |
| Triangle to armbar | 5 |
| Achilles lock | 5 |
| Bulldog choke | 4 |
| Arm lock | 3 |
| Omoplata | 3 |
| Twister | 3 |
| Gogoplata | 2 |
| Ezekial choke | 2 |
| North/south choke | 2 |
| Inverted triangle to kimura | 1 |
| Inverted triangle | 1 |
| Americana | 1 |
| D'arce choke | 1 |
| Baseball choke | 1 |
| Peruvian necktie | 1 |
Australia - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 534 |
| Armbar | 233 |
| Guillotine | 157 |
| Triangle | 92 |
| Arm triangle | 48 |
| Kimura | 29 |
| Heel hook | 26 |
| Anaconda | 10 |
| Kneebar | 10 |
| Achilles lock | 9 |
| North/south choke | 4 |
| Twister | 4 |
| Reverse arm triangle | 3 |
| Inverted triangle | 3 |
| Ezekial choke | 3 |
| Bulldog choke | 2 |
| Peruvian necktie | 2 |
| Omoplata | 2 |
| Inverted triangle to kimura | 1 |
| Triangle to armbar | 1 |
| Americana | 1 |
| Gogoplata | 1 |