Mexico
Current rating position: 10
Current rating value: 11288.0 - 10.0
Mexico - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| David Martinez | 122 + 1 | 538 | 407.0 | 407.0 | 13 | 1 | 0 |
| Yair Rodriguez | 221 + 1 | 681 | 368.0 | 395.0 | 15 | 5 | 0 |
| Brandon Moreno | 353 + 8 | 306 | 339.0 | 437.0 | 24 | 10 | 2 |
| Alexa Grasso | 369 + 8 | 1969 | 336.0 | 342.0 | 16 | 5 | 1 |
| Imanol Rodriguez | 383 + 9 | 2335 | 334.0 | 334.0 | 7 | 0 | 0 |
Mexico - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Lux Fight League (LFL) | 28 | 4216.0 + 139.0 | 0 | 52 |
| Combate Americas (CA) | 56 - 4 | 886.0 - 98.0 | 0 | 113 |
| Ultimate Warrior Challenge (UWC) | 79 | 503.0 | 1 | 54 |
| Jasaji Fighting League (JFL) | 104 - 2 | 267.0 - 30.0 | 0 | 32 |
| Warriors Fighting Championship (WFC) | 154 + 1 | 123.0 - 14.0 | 0 | 1 |
Mexico - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 408 |
| Armbar | 246 |
| Guillotine | 150 |
| Triangle | 91 |
| Kimura | 26 |
| Heel hook | 26 |
| Arm triangle | 18 |
| Triangle to armbar | 12 |
| Kneebar | 9 |
| Anaconda | 7 |
| Bulldog choke | 3 |
| Arm lock | 2 |
| Сalf slicer | 2 |
| Reverse arm triangle | 1 |
| Ninja choke | 1 |
| Achilles lock | 1 |
| Omoplata | 1 |
Mexico - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 440 |
| Armbar | 227 |
| Guillotine | 138 |
| Triangle | 66 |
| Heel hook | 36 |
| Arm triangle | 30 |
| Kimura | 26 |
| Triangle to armbar | 12 |
| Kneebar | 10 |
| Anaconda | 9 |
| North/south choke | 3 |
| Bulldog choke | 3 |
| Achilles lock | 2 |
| Omoplata | 2 |
| Reverse arm triangle | 1 |
| Inverted triangle | 1 |
| Gogoplata | 1 |
| Ninja choke | 1 |
| Peruvian necktie | 1 |
| Arm lock | 1 |
| Twister | 1 |
| Сalf slicer | 1 |