Mexico
Current rating position: 10
Current rating value: 10997.0 - 29.0
Mexico - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| David Martinez | 167 + 1 | 750 | 391.0 | 391.0 | 12 | 1 | 0 |
| Yair Rodriguez | 229 - 2 | 676 | 368.0 | 395.0 | 15 | 5 | 0 |
| Rafa Garcia | 270 + 74 | 1060 | 356.0 + 15.0 | 371.0 | 17 | 4 | 0 |
| Ramiro Jimenez | 396 - 1 | 2313 | 334.0 | 334.0 | 8 | 0 | 0 |
| Brandon Moreno | 452 | 301 | 327.0 | 437.0 | 23 | 10 | 2 |
Mexico - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Lux Fight League (LFL) | 29 - 1 | 4159.0 + 173.0 | 1 | 48 |
| Combate Americas (CA) | 46 | 1448.0 | 1 | 112 |
| Ultimate Warrior Challenge (UWC) | 75 - 6 | 412.0 | 1 | 52 |
| Jasaji Fighting League (JFL) | 83 - 4 | 363.0 | 0 | 31 |
| Warriors Fighting Championship (WFC) | 165 - 3 | 123.0 - 14.0 | 0 | 1 |
Mexico - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 398 |
| Armbar | 244 |
| Guillotine | 150 |
| Triangle | 89 |
| Kimura | 26 |
| Heel hook | 25 |
| Arm triangle | 16 |
| Triangle to armbar | 10 |
| Kneebar | 9 |
| Anaconda | 7 |
| Bulldog choke | 3 |
| Arm lock | 2 |
| Сalf slicer | 2 |
| Reverse arm triangle | 1 |
| Ninja choke | 1 |
| Achilles lock | 1 |
| Omoplata | 1 |
Mexico - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 423 |
| Armbar | 224 |
| Guillotine | 136 |
| Triangle | 64 |
| Heel hook | 35 |
| Arm triangle | 29 |
| Kimura | 26 |
| Triangle to armbar | 11 |
| Kneebar | 10 |
| Anaconda | 9 |
| North/south choke | 3 |
| Bulldog choke | 3 |
| Achilles lock | 2 |
| Omoplata | 2 |
| Reverse arm triangle | 1 |
| Inverted triangle | 1 |
| Gogoplata | 1 |
| Peruvian necktie | 1 |
| Arm lock | 1 |
| Twister | 1 |
| Сalf slicer | 1 |