South Korea
Current rating position: 15
Current rating value: 7747.0 + 84.0
South Korea - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Jun Yong Park | 502 + 2 | 1727 | 323.0 | 348.0 | 18 | 7 | 0 |
| Sang Won Kim | 787 - 6 | 5067 | 302.0 | 302.0 | 7 | 1 | 1 |
| Soo Young Yoo | 800 + 319 | 3152 | 300.0 + 21.0 | 321.0 | 14 | 4 | 0 |
| Seo Hee Ham | 824 - 45 | 838 | 299.0 - 3.0 | 385.0 | 25 | 9 | 0 |
| Doo Ho Choi | 828 - 10 | 329 | 299.0 | 433.0 | 17 | 5 | 1 |
South Korea - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Road Fighting Championship (RFC) | 20 | 5600.0 | 1 | 84 |
| Black Combat | 29 - 1 | 4110.0 | 1 | 37 |
| Angel's Fighting (AF) | 39 | 2206.0 + 115.0 | 0 | 30 |
| Top Fighting Championship (Top FC) | 5933 - 5499 | 1 | 27 | |
| World X-Impact Federation (WXIF) | 4083 - 1 | 0 | 4 |
South Korea - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 199 |
| Armbar | 155 |
| Guillotine | 52 |
| Triangle | 38 |
| Arm triangle | 20 |
| Kimura | 17 |
| Heel hook | 5 |
| Triangle to armbar | 4 |
| Kneebar | 4 |
| Ninja choke | 3 |
| Achilles lock | 3 |
| Gogoplata | 2 |
| North/south choke | 2 |
| Americana | 1 |
| Anaconda | 1 |
| Bulldog choke | 1 |
| Arm lock | 1 |
| Omoplata | 1 |
| Twister | 1 |
South Korea - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 211 |
| Armbar | 153 |
| Guillotine | 74 |
| Arm triangle | 30 |
| Triangle | 23 |
| Kimura | 23 |
| Heel hook | 15 |
| Kneebar | 10 |
| Achilles lock | 8 |
| Triangle to armbar | 6 |
| Arm lock | 4 |
| Gogoplata | 2 |
| North/south choke | 2 |
| Inverted triangle to kimura | 1 |
| Inverted triangle | 1 |
| Reverse kimura | 1 |
| Anaconda | 1 |
| Ezekial choke | 1 |
| Bulldog choke | 1 |
| Omoplata | 1 |