South Korea
Current rating position: 15
Current rating value: 7663.0 - 8.0
South Korea - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Doo Ho Choi | 435 + 2 | 327 | 329.0 | 433.0 | 17 | 4 | 1 |
| Jun Yong Park | 507 - 3 | 1724 | 323.0 | 348.0 | 18 | 7 | 0 |
| Seo Hee Ham | 779 - 29 | 838 | 302.0 - 3.0 | 385.0 | 25 | 9 | 0 |
| Sang Won Kim | 781 - 1 | 5047 | 302.0 | 302.0 | 7 | 1 | 1 |
| Jung Yung Lee | 862 - 5 | 1259 | 295.0 | 363.0 | 12 | 3 | 0 |
South Korea - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Road Fighting Championship (RFC) | 20 + 1 | 5704.0 + 316.0 | 0 | 84 |
| Black Combat | 27 + 2 | 4110.0 | 0 | 37 |
| Angel's Fighting (AF) | 39 + 1 | 2091.0 | 0 | 29 |
| Top Fighting Championship (Top FC) | 433 + 5488 | 53.0 + 53.0 | 0 | 27 |
| World X-Impact Federation (WXIF) | 4079 - 7 | 0 | 4 |
South Korea - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 197 |
| Armbar | 155 |
| Guillotine | 52 |
| Triangle | 38 |
| Arm triangle | 20 |
| Kimura | 16 |
| Heel hook | 5 |
| Triangle to armbar | 4 |
| Kneebar | 4 |
| Ninja choke | 3 |
| Achilles lock | 3 |
| Gogoplata | 2 |
| North/south choke | 2 |
| Americana | 1 |
| Anaconda | 1 |
| Bulldog choke | 1 |
| Arm lock | 1 |
| Omoplata | 1 |
| Twister | 1 |
South Korea - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 210 |
| Armbar | 153 |
| Guillotine | 74 |
| Arm triangle | 30 |
| Triangle | 23 |
| Kimura | 23 |
| Heel hook | 15 |
| Kneebar | 10 |
| Achilles lock | 8 |
| Triangle to armbar | 6 |
| Arm lock | 4 |
| Gogoplata | 2 |
| North/south choke | 2 |
| Inverted triangle to kimura | 1 |
| Inverted triangle | 1 |
| Reverse kimura | 1 |
| Anaconda | 1 |
| Ezekial choke | 1 |
| Bulldog choke | 1 |
| Omoplata | 1 |