Ireland
Current rating position: 25
Current rating value: 3181.0 - 36.0
Ireland - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Ian Garry | 42 | 124 | 475.0 | 490.0 | 17 | 2 | 0 |
| Will Fleury | 134 | 294 | 403.0 | 439.0 | 18 | 4 | 0 |
| Ciaran Clarke | 388 - 17 | 2022 | 333.0 - 3.0 | 340.0 | 9 | 0 | 0 |
| Adam Darby | 505 + 6 | 3107 | 322.0 | 322.0 | 7 | 0 | 0 |
| James Gallagher | 759 + 5 | 1683 | 304.0 | 349.0 | 13 | 3 | 0 |
Ireland - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Extreme Combat (EC) | 2320 + 18 | 10.0 - 1.0 | 0 | 1 |
| Ring of Truth (RT) | 4157 | 0 | 8 | |
| Ultimate Conflict (UC) | 4609 + 1 | 0 | 6 | |
| Evolution Fighting Championship (EFC) | 0 | 2 | ||
| Ultimate Fight Night (UFN) | 0 | 1 |
Ireland - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 103 |
| Armbar | 42 |
| Guillotine | 37 |
| Triangle | 27 |
| Arm triangle | 11 |
| Kimura | 4 |
| Heel hook | 4 |
| Triangle to armbar | 2 |
| Ninja choke | 2 |
| Achilles lock | 2 |
| Inverted triangle | 1 |
| Triangle to kimura | 1 |
| Anaconda | 1 |
| North/south choke | 1 |
| Peruvian necktie | 1 |
| Kneebar | 1 |
Ireland - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 84 |
| Guillotine | 34 |
| Armbar | 28 |
| Triangle | 26 |
| Arm triangle | 13 |
| Kimura | 5 |
| Heel hook | 5 |
| Kneebar | 5 |
| Achilles lock | 4 |
| Anaconda | 3 |
| Inverted triangle | 2 |
| Triangle to armbar | 2 |
| Ninja choke | 2 |
| Bulldog choke | 1 |
| Peruvian necktie | 1 |