Nicaragua
Current rating position: 77
Current rating value: 400.0 - 2.0
Nicaragua - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Walter Reyes | 3561 + 2 | 18620 | 193.0 | 193.0 | 3 | 3 | 0 |
| David Perez | 4848 + 1 | 18601 | 163.0 | 193.0 | 3 | 4 | 0 |
| Benjamin Jiron Molina | 6117 - 70 | 5533 | 137.0 - 1.0 | 295.0 | 5 | 2 | 1 |
| Erick Soza Ramos | 6715 - 51 | 9923 | 127.0 - 1.0 | 262.0 | 7 | 2 | 0 |
| Leonardo Morales | 10246 + 16 | 11383 | 84.0 | 249.0 | 7 | 6 | 0 |
Nicaragua - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Nicaraguan Fighting Championships (NFC) | 198 - 5 | 93.0 - 10.0 | 0 | 34 |
| Viva Nicaragua Canal 13 (VNC) | 6404 + 1 | 0 | 2 |
Nicaragua - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 14 |
| Triangle | 6 |
| Armbar | 6 |
| Guillotine | 3 |
| Arm triangle | 2 |
| Kimura | 1 |
| Anaconda | 1 |
| Kneebar | 1 |
| Omoplata | 1 |
Nicaragua - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 14 |
| Armbar | 10 |
| Triangle | 5 |
| Kimura | 4 |
| Guillotine | 4 |
| Anaconda | 2 |
| Arm triangle | 1 |
| Ninja choke | 1 |
| Heel hook | 1 |
| Omoplata | 1 |