Finland
Current rating position: 29
Current rating value: 2927.0 - 14.0
Finland - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Abdul Hussein | 471 + 6 | 2875 | 325.0 | 325.0 | 13 | 2 | 0 |
| Omran Chabaan | 1610 - 1 | 10196 | 259.0 | 259.0 | 6 | 1 | 0 |
| Niko Aikonen | 1815 | 11141 | 250.0 | 250.0 | 4 | 1 | 1 |
| Janne Elonen-Kulmala | 2027 - 6 | 1251 | 241.0 | 364.0 | 16 | 8 | 1 |
| Henri Lintula | 3275 + 16 | 13409 | 201.0 | 232.0 | 5 | 3 | 0 |
Finland - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Fight Night Finland (FNF) | 6017 + 1 | 0 | 12 | |
| Cage | 4153 | 0 | 58 | |
| Battle of Porvoo (BP) | 5280 + 1 | 0 | 5 | |
| Fight for Glory (FG) | 5867 | 0 | 2 |
Finland - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 167 |
| Armbar | 51 |
| Guillotine | 47 |
| Triangle | 45 |
| Arm triangle | 29 |
| Heel hook | 16 |
| Kimura | 13 |
| Anaconda | 10 |
| Kneebar | 7 |
| Achilles lock | 6 |
| Triangle to armbar | 1 |
| Gogoplata | 1 |
| Bulldog choke | 1 |
| Omoplata | 1 |
Finland - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 98 |
| Armbar | 50 |
| Triangle | 38 |
| Guillotine | 37 |
| Heel hook | 14 |
| Kimura | 9 |
| Arm triangle | 7 |
| Inverted triangle | 4 |
| Triangle to armbar | 4 |
| Anaconda | 4 |
| Kneebar | 4 |
| Ninja choke | 1 |
| Achilles lock | 1 |
| Omoplata | 1 |