Iran
Current rating position: 57
Current rating value: 840.0 - 4.0
Iran - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Pouya Rahmani | 365 + 10 | 2210 | 336.0 | 336.0 | 7 | 0 | 0 |
| Amir Aliakbari | 1016 - 1 | 1387 | 285.0 | 358.0 | 15 | 5 | 0 |
| Mohsen Mohammadseifi | 1493 - 8 | 3548 | 265.0 | 316.0 | 7 | 1 | 0 |
| Mojtaba Nasiri | 4541 + 22 | 19213 | 169.0 | 191.0 | 3 | 4 | 0 |
| Alireza Noei | 5447 - 58 | 3648 | 150.0 - 2.0 | 315.0 | 6 | 1 | 0 |
Iran - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 30 |
| Guillotine | 15 |
| Arm triangle | 11 |
| Armbar | 7 |
| Heel hook | 5 |
| Triangle | 2 |
| Kimura | 1 |
| Anaconda | 1 |
Iran - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 61 |
| Armbar | 25 |
| Guillotine | 16 |
| Arm triangle | 11 |
| Triangle | 11 |
| Kimura | 4 |
| Anaconda | 2 |
| Achilles lock | 1 |
| Kneebar | 1 |