Latvia
Current rating position: 52
Current rating value: 1119.0 - 4.0
Latvia - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Aleksandrs Cizovs | 783 + 4 | 3366 | 300.0 | 318.0 | 10 | 3 | 0 |
| Rihards Bigis | 1665 - 55 | 3187 | 257.0 - 3.0 | 320.0 | 8 | 1 | 0 |
| Hasan Mezhiev | 3117 - 19 | 1605 | 206.0 | 351.0 | 10 | 0 | 0 |
| Madars Bertholds-Fleminas | 3874 - 3 | 14714 | 186.0 | 228.0 | 9 | 9 | 0 |
| Matiss Zaharovs | 4308 - 6 | 13502 | 175.0 | 231.0 | 5 | 4 | 0 |
Latvia - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Freon | 5776 - 3 | 0 | 37 |
Latvia - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 63 |
| Armbar | 49 |
| Arm triangle | 13 |
| Triangle | 8 |
| Guillotine | 8 |
| Achilles lock | 3 |
| Kimura | 1 |
| North/south choke | 1 |
| Heel hook | 1 |
| Peruvian necktie | 1 |
| Kneebar | 1 |
| Сalf slicer | 1 |
Latvia - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 83 |
| Armbar | 64 |
| Triangle | 16 |
| Arm triangle | 12 |
| Guillotine | 12 |
| Kimura | 5 |
| Achilles lock | 4 |
| Heel hook | 4 |
| Anaconda | 2 |
| Triangle to armbar | 1 |
| North/south choke | 1 |
| Peruvian necktie | 1 |