Malaysia
Current rating position: 70 - 1
Current rating value: 545.0 - 12.0
Malaysia - best fighters Full list
| Name | Rating position | Rating value | Wins | Losses | Draws | ||
|---|---|---|---|---|---|---|---|
| Current | All time | Current | All time | ||||
| Hayatun Najihin | 3220 - 1 | 6779 | 203.0 | 282.0 | 10 | 6 | 0 |
| Keanu Subba | 3659 - 97 | 4757 | 191.0 - 2.0 | 306.0 | 9 | 4 | 0 |
| Ev Ting | 6114 - 69 | 1868 | 137.0 - 1.0 | 344.0 | 17 | 7 | 0 |
| Agilan Thani | 6202 + 11 | 2421 | 136.0 | 332.0 | 15 | 9 | 0 |
| Muhammad Aiman | 7659 - 77 | 11560 | 113.0 - 1.0 | 247.0 | 6 | 4 | 0 |
Malaysia - best promotions Full list
| Name | Rating position | Rating value | Upcoming events | Recent events |
|---|---|---|---|---|
| Warrior Fighting Championship (WFC) | 2226 - 1 | 11.0 - 1.0 | 0 | 2 |
Malaysia - fighters wins by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 36 |
| Triangle | 13 |
| Guillotine | 13 |
| Armbar | 10 |
| Arm triangle | 2 |
| Triangle to armbar | 1 |
| Kimura | 1 |
| Anaconda | 1 |
| Bulldog choke | 1 |
| Heel hook | 1 |
Malaysia - fighters losses by submissions
| Submission | Count |
|---|---|
| Rear-naked choke | 54 |
| Armbar | 18 |
| Guillotine | 13 |
| Triangle | 7 |
| Arm triangle | 5 |
| Kimura | 4 |
| Anaconda | 2 |
| Bulldog choke | 1 |
| Heel hook | 1 |
| Twister | 1 |